Wireless Wifi Camera Home
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.7 inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.3~0.5Lux(Color mode),0.1Lux(B&W Mode) | |
Lens | 4.0mm@F2.5 | |
View Angle | 84°(diagonal) | |
Night vision | Dual Filter,IR-Cut,2pcs 850nm IR LED;2 LED while lights,full colored night vision | |
IR irradiation distance:15m | ||
Video | Encode format | H.264 main profile@levels:4.0/Motion-JPEG |
Three Stream | Main Stream:1080p(1920X1080)@25fps | |
Sub Stream:360p(640X360)@15fps | ||
Third Stream:180p(320X180)@10fps | ||
Bit Rate | 128~4096kbps | |
Maximum frame rate | 15 fps | |
Image adjustment | Contrast、Brightness、Saturation、Hue | |
Audio | Input | Waterproof microphone-38db |
Output | Built-in 95 DB siren. | |
Sampling frequency/width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~2.4835GHz | |
Wireless LAN Security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
Memory | Socket | TF Push-push socket,Maximum support 128GB |
Alarm | Alarm Trigger | Motion detection |
Physical Environmental | Rated voltage | DC12V/2A |
Power consumption | Related power:3.48W(IR on) Max power:7.08W(Pan/Tilt on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | in kind prevail | |
Package size | 190x105x230mm (L×W×H) |
Company Information
About Us
Quanzhou Juhui Electronic Co., Ltd. was founded in 2012, specializing in electronic products research and development, strict quality control processes,professional service for customers to create the perfect remote control receiver overall solution program.
We have a wide range of electronic products chain including wireless WIFI cameras,remote control, receiver, keypad and so on.
FAQ
1. Q: Can I use the camera anywhere?
A: Yes
2.Q: Can you help us design or modify the products as our requests?
A: Yes, customized service and OEM/ODM are welcomed.
3. Q: What are the terms of Payments?
A: L/C, T/T,( in advance) Western Union, Paypal and Cash.